Samsung Galaxy A20s Full Specifications
GeneralBrand Samsung Model Galaxy A20s
Form factor Touchscreen
Battery capacity (mAh) 4000 Removable battery No Fast charging Proprietary Wireless charging No
Display
Screen size (inches) 6.50 Touchscreen Yes Resolution 720x1560 pixels Aspect ratio 19.5:9
HardwareProcessor 1.8GHz octa-core Processor make Qualcomm Snapdragon 450 RAM 3GB Internal storage 32GB Expandable storage Yes Expandable storage type microSD Expandable storage up to (GB) 512 Dedicated microSD slot Yes
CameraRear camera 13-megapixel + 8-megapixel + 5-megapixel 2.2) Rear autofocus Yes Rear flash Yes Front camera 8-megapixel (f/2.0) Front autofocus No Front flash No
SoftwareOperating system Android 9 Pie Skin One Ui
ConnectivityWi-Fi Yes Wi-Fi standards supported 802.11 b/g/n GPS Yes Bluetooth Yes, v 4.20 USB Type-C Yes Headphones 3.5mm Number of SIMs 2 Wi-Fi Direct Yes SIM 1 SIM Type Nano-SIM GSM/CDMA GSM 3G Yes 4G/ LTE Yes
SIM 2 SIM Type Nano-SIM GSM/CDMA GSM 3G Yes 4G/ LTE Yes
Sensors
Face unlock Yes Fingerprint sensor Yes Compass/ Magnetometer Yes Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope Yes
General
| Brand | Samsung |
| Model | Galaxy A20s |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Display |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 720x1560 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 450 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 13-megapixel + 8-megapixel + 5-megapixel 2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
| Front autofocus | No |
| Front flash | No |
Software
| Operating system | Android 9 Pie |
| Skin | One Ui |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Sensors | |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
